class: | not GRB: 3 | out of FoV event: 4 | low galactic lat.: 8 | "MUSST"(only MAXI, soft, and no afterglow): 10 | weak event: 2 |
No. | Name | Time | RA, Dec | galactic l, b | GCN/ATel | flux (2-20keV) (x10-8 erg cm-2 s-1) |
hardness 8-20keV/2-8keV |
Other Sat. | Follow-up | comment |
---|---|---|---|---|---|---|---|---|---|---|
164 | 240824B | 13:10:43 | 17.8368, 2.6100 | 132.8953,-59.8703 | #37261 | 0.15 ± 0.03 | 0.29 ± 0.15 | F,S | X-ray #37270, Optical U.L. #37281, #37286, #37305 | Fermi GBM trigger time 13:11:16 UT. |
163 | 240809B | 19:36:57 | 238.792, -21.308 | 350.1851, +24.2568 | #37124 | 0.27 ± 0.05 | 0.39 ± 0.21 | - | ||
162 | 240309A | 21:33:13 | 241.601, -69.000 | 318.9503, -12.4443 | #35907 | 1.04 ± 0.15 | 0.18 ± 0.09 | - | ||
161 | 240225B | 20:15:52 | 128.3611, 27.0757 | 196.9495, +33.2893 | #35796 | 2.54 ± 0.18 | 0.15 ± 0.04 | A,B,C,K | X-ray #35859, Optical #35805, Redshift #35832 | Konus-Wind trigger time 20:12:07.251 UT. |
160 | 240128A | 15:14:04 | 139.921, -4.994 | 236.7797, +29.6517 | #35646 | 1.78 ± 0.13 | 0.18 ± 0.05 | B,C,G | X-ray #35650 | |
159 | 240122A | 10:28:10 | 93.0538, -19.1441 | 226.1452, -17.0142 | #35593 | 0.51 ± 0.07 | 0.27 ± 0.12 | - | X-ray #35600, Optical #35596, Redshift #35598 | |
158 | 240114A | 14:28:52 | 78.966, 33.742 | 172.4995. -2.6542 | #35535 | 0.63 ± 0.06 | 0.77 ± 0.20 | - | ||
157 | 240107A | 19:15:55 | 298.014, -68.228 | 327.5256, -30.6557 | #35495 | 0.40 ± 0.04 | 0.40 ± 0.12 | A,F | Optical #35494 | |
156 | 231129C | 19:10:35 | 11.1582, -81.9969 | 303.2213, -35.1326 | #35223 | 9.87 ± 0.43 | 0.67 ± 0.08 | A,B,C,E,F,G,L,M,K | X-ray #35234, Optical #35240, | |
155 | 231129B | 14:03:12 | 285.662, 40.278 | 70.7967, +15.1611 | #35214 | 0.48 ± 0.07 | 0.10 ± 0.06 | - | Swift XRT U.L. (7 tile) #35247 | |
154 | 230623A | 07:23:51 | 349.981, -17.842 | 51.9266, -66.9687 | #34068 | 0.89 ± 0.09 | 0.47 ± 0.14 | K | ||
153 | 230520A | 05:03:38 | 142.422, 1.524 | 232.0290, +35.3709 | #33831 | 4.35 ± 0.16 | 0.35 ± 0.04 | C | A multi-peaked structure in the CALET CGBM light curve started around 05:02:01 UT. #33840 | |
152 | 230510B | 21:22:16 | 0.692, 27.541 | 109.9013, -34.0921 | #33760 | 2.49 ± 0.20 | 0.44 ± 0.10 | A,C,F,G | Fermi GBM trigger time 21:21:34 UT | |
151 | 230220A | 08:55:58 | 346.565, 18.607 | 90.9276, -37.6403 | #33367 | 0.70 ± 0.08 | 0.23 ± 0.08 | - | ||
150 | 230204B | 21:48:07 | 197.6455, -21.7181 | 308.8336, +40.9287 | #33265 | 2.15 ± 0.11 | 0.48 ± 0.07 | A,C,F,G,M,S | X-ray #33285, Optical #33269, Redshift #33281 | Fermi GBM trigger time 21:44:27.20 UT |
149 | 230111A | 19:07:41 | 320.188, -30.577 | 15.5293, -44.1635 | #33157 | 1.26 ± 0.11 | 0.69 ± 0.17 | F | ||
148 | 221028B | 20:57:57 | 215.098, -36.880 | 322.0912 +22.6541 | #32882 | 0.95 ± 0.10 | 0.19 ± 0.07 | - | ||
147 | 221017A | 05:39:39 | 116.901, 39.742 | 179.9646, +27.2398 | #32777 | 0.30 ± 0.05 | 0.12 ± 0.08 | C,I,K | X-ray candidates #32807 | IPN observation 05:29:49 |
146 | 221008A | 00:54:03 | 29.687, -18.876 | 188.3956, -72.4654 | #32630 | 2.88 ± 0.14 | 0.61 ± 0.09 | - | X-ray U.L. #32633 | |
145 | 221006A | 00:57:15 | 337.328, 15.703 | 79.8565, -35.0194 | #32626 | 3.67 ± 0.21 | 0.17 ± 0.03 | C | X-ray #32731 Optical redshift #32742 | |
144 | 220514B | 23:24:23 | 246.864, 61.440 | 92.3113, +40.5843 | #32046 | 0.69 ± 0.07 | 0.95 ± 0.27 | K | X-ray U.L. #32048 #32053 Optical U.L. #32045 | |
143 | 220506A | 06:28:38 | 239.7257, -26.4186 | 347.0059, +19.9931 | #32001 | 0.23 ± 0.03 | 0.23 ± 0.11 | K | X-ray #32005 #32006 Optical U.L. #32000 #32008 #32012 #32014 | Burst started at 06:26:20 (Konus-Wind). |
142 | 220310A | 00:28:01 | 168.2597, 23.2522 | 217.3730, +67.4507 | #31725 | 1.56 ± 0.10 | 0.53 ± 0.10 | C,K | Optical #31732 #31738 #31750 #31751 | MAXI observed the first ~20 s of the burst and did not observed the brightest part. |
141 | 211227A | 23:32:06 | 132.1489, -2.7353 | 229.8780, +24.4091 | #31319 | 2.78 ± 0.10 | 0.65 ± 0.10 | C,S | X-ray #31316 #31322 Optical U.L. #31318 #31321 #31323 Host? redshift #31320 #31324 | |
140 | 211225A | 03:22:39 | 125.923, -7.182 | 230.4785, +16.7993 | #31303 | 0.67 ± 0.06 | 0.18 ± 0.05 | - | Optical U.L. #31304 #31310 | |
139 | 211218A | 01:01:32 | 137.278, -4.110 | 234.2455, +27.9804 | #31261 | 0.28 ± 0.05 | 0.15 ± 0.09 | - | Optical U.L. #31260 | |
138 | 211115A | 16:31:20 | 122.977, -25.709 | 244.8761, +4.4781 | #31082 | 2.57 ± 0.20 | 0.43 ± 0.10 | C,F | ||
137 | 210602A | 12:04:02 | 44.630, -2.672 | 179.6178, -50.9833 | #30113 | 5.18 ± 0.47 | 0.81 ± 0.21 | C,I,K | Optical U.L. #30119 | |
136 | 210528B | 22:51:59 | 239.539, 5.983 | 16.1419, +40.8953 | #30094 | 0.47 ± 0.05 | 0.25 ± 0.08 | - | Optical U.L. #30095 #30096 #30097 | |
135 | 210521A | 13:04:33 | 264.674, -61.752 | 330.7774, -15.6857 | #30067 | 1.41 ± 0.09 | 0.21 ± 0.05 | - | Optical U.L. #30068 | |
134 | 210320A | 22:15:23 | 4.630, -47.423 | 318.3858, -68.7117 | #29676 | 0.33 ± 0.04 | 0.86 ± 0.25 | - | ||
133 | 210222A | 15:59:32 | 353.128, -29.464 | 20.6524, -72.5008 | #29543 | 1.11 ± 0.08 | 0.36 ± 0.07 | C,K | CGBM trigger time 15:57:23.469 | |
132 | 210110A | 15:14:53 | 172.727, -41.315 | 287.0673, +19.0587 | #29284 | 0.38 ± 0.04 | 0.21 ± 0.08 | - | Optical U.L. #29285 | |
131 | 210109A | 09:03:22 | 62.003, 4.679 | 186.8005, -32.8827 | #29282 | 0.32 ± 0.05 | 0.35 ± 0.16 | - | ||
130 | 210102B | 09:03:59 | 353.8173, -21.0821 | 48.0428, -71.6286 | #29223 | 0.36 ± 0.04 | 0.05 ± 0.02 | - | X-ray #29230 #29271, Opitcal #29240 #29270 | |
129 | 201021B | 16:19:06 | 3.592, -63.535 | 309.7918, -53.1024 | #28726 | 0.68 ± 0.05 | 0.38 ± 0.08 | - | Opitcal U.L. #28728 | |
128 | 200903D | 15:32:07 | 312.777, -0.598 | 47.0675, -26.6621 | #28363 | 0.51 ± 0.08 | 0.37 ± 0.16 | - | ||
127 | 200809B | 15:41:34 | 15.830, -73.846 | 301.7953, -43.2610 | #28240 | 0.30 ± 0.04 | 0.41 ± 0.15 | A,F,S | X-ray #28241, Opitcal U.L. #28242, #28243 | |
126 | 200615B | 10:30:28 | 153.421, -5.158 | 247.1934, +40.0624 | #27960 | 0.36 ± 0.05 | 0.42 ± 0.16 | C | CGBM trigger time 10:26:46.325 | |
125 | 200517A | 11:27:21 | 17.230, -50.745 | 296.0680, -66.1542 | #27750 | 1.00 ± 0.07 | 0.53 ± 0.10 | F | X-ray #27754 | |
124 | 200514A | 02:21:15 | 170.101, 19.633 | 228.9153, +68.7135 | #27735 | 1.71 ± 0.24 | 0.76 ± 0.30 | A,C | ||
123 | 200320B | 13:12:34 | 125.923, -75.733 | 288.8917, -20.8575 | #27418 | 0.30 ± 0.05 | 0.61 ± 0.28 | - | ||
122 | 200310A | 09:23:18 | 227.499, 48.325 | 80.6209, +55.8360 | #27355 | 0.34 ± 0.04 | 0.62 ± 0.21 | - | ||
121 | 200105A | 21:55:37 | 319.281, -35.846 | 8.1135, -44.0649 | #26638 | 5.52 ± 0.31 | 0.47 ± 0.08 | F | ||
120 | 190828A | 07:58:04 | 58.011, 46.448 | 152.3479, -5.8449 | #25502 | 0.93 ± 0.07 | 0.28 ± 0.07 | - | Swift XRT U.L. (7 tile) #25542, Optical U.L. #25518, #25527 | |
119 | 190823A | 13:30:44 | 279.6874, -43.5279 | 351.8501, -16.1705 | #25456 | 0.91 ± 0.06 | 0.34 ± 0.07 | A | X-ray #25680, Optical #25541, | |
118 | 190805B | 04:49:25 | 211.853, 19.766 | 14.0460, +71.1028 | #25262 | 0.29 ± 0.03 | 0.21 ± 0.07 | A,F,K | X-ray U.L. #25279 | GBM trigger time 04:46:00 |
117 | 190804B | 07:58:23 | 240.0251, -44.7816 | 334.5114, +6.2080 | #25262 | 0.58 ± 0.06 | 0.51 ± 0.14 | - | X-ray #25286, Opitcal U.L. #25267 | |
116 | 190714A | 13:20:42 | 246.7261, 14.9633 | 30.7345, +38.6542 | #25068 | 0.53 ± 0.07 | 0.22 ± 0.09 | - | known X-ray source #25069 | likely to be an X-ray flare from 2E 1624.6+1504/UCAC4 525-061488 #25076 |
115 | 190708B | 19:50:11 | 326.571, 7.711 | 64.0181, -33.2525 | #25037 | 1.24 ± 0.09 | 0.09 ± 0.03 | K | X-ray #25053, #25073 | |
114 | 190706A | 03:26:40 | 26.605, -43.248 | 271.8321, -70.4103 | #24992 | 0.32 ± 0.05 | 0.90 ± 0.41 | - | ||
113 | 190701A | 09:46:51 | 28.0814, 58.9094 | 130.7414, -3.0306 | #24937 | 1.35 ± 0.09 | 0.23 ± 0.05 | S | X-ray #24935, Optical U.L. #24946, #24954, #24955 | BAT trigger time 09:45:20 |
112 | 190408A | 18:06:23 | 47.342, 1.758 | 177.4821, -45.9854 | #24073 | 0.47 ± 0.08 | 0.12 ± 0.07 | - | ||
111 | 190404B | 13:14:29 | 220.987, -22.632 | 334.3127, +33.2879 | #24049 | 1.09 ± 0.08 | 0.27 ± 0.06 | - | X-ray #24062, Optical U.L. #24089 | |
110 | 190404A | 12:24:38 | 12.088, 27.486 | 122.1043, -35.3758 | #24048 | 1.51 ± 0.10 | 0.41 ± 0.08 | C,K | ||
109 | 190306A | 20:51:58 | 222.563, 30.944 | 48.4328, +63.8226 | #23937 | 0.25 ± 0.03 | 0.45 ± 0.17 | - | X-ray (previously-catalogued source) #23941 | |
108 | 190305A | 13:07:43 | 11.326, -50.122 | 305.4327, -66.9817 | #23933 | 0.26 ± 0.03 | 0.17 ± 0.06 | M,C,K,H,(I,S) | X-ray #23945, Optical U.L. #23960 | extended emission or early afterglow of short GRB |
107 | 190204A | 05:46:13 | 351.477, 54.876 | 110.7631, -5.9579 | #23854 | 13.42 ± 0.36 | 0.64 ± 0.05 | A,C,K,S | X-ray #23857, Optical #23861 | |
106 | 190129A | 12:21:47 | 11.459, -31.887 | 316.8820, -85.0948 | #23806 | 2.11 ± 0.18 | 0.39 ± 0.10 | C,F | ||
105 | 181222A | 06:44:37 | 270.731, -38.848 | 353.2057, -8.0800 | #23547 | 1.23 ± 0.07 | 0.32 ± 0.06 | A,C,F,K | ||
104 | 181011A | 03:36:28 | 93.500, 20.837 | 190.2304, +1.5528 | #23327 | 1.37 ± 0.15 | 1.20 ± 0.37 | C,I,K | Optical U.L. #23330 #23345 | |
103 | 180923A | 04:08:31 | 38.304, 6.301 | 163.0515, -48.4738 | #23257 | 0.72 ± 0.07 | 0.29 ± 0.09 | C,K | Optical U.L. #23258 | |
102 | 180829A | 00:05:26 | 61.729, -1.976 | 193.2672, -36.9167 | #23186 | 0.22 ± 0.04 | 0.24 ± 0.13 | - | Swift XRT U.L. (7 tile) #23192 | |
101 | 180809A | 11:38:16 | 297.903, -34.785 | 5.5719, -26.7443 | #23103 | 3.21 ± 0.15 | 0.28 ± 0.04 | C,F | X-ray #23106, Optical U.L. #23107 | |
100 | 180722A | 05:59:11 | 302.894, 24.221 | 63.5823, -5.2250 | #23005 | 0.57 ± 0.04 | 0.18 ± 0.05 | - | Swift XRT U.L. (7 tile) #23032, Optical U.L. #23026 | |
99 | 180720B | 14:28:34 | 0.467, -2.846 | 94.8090, -62.9760 | #22993 | 0.50 ± 0.05 | 0.21 ± 0.07 | C,F,K,L,S | X-ray #22973, Optical #22976, Redshift=0.654 #22996 | The trigger time of Fermi/GBM was 14:21:39.65. |
98 | 180701A | 06:47:33 | 319.919, -4.500 | 47.3330, -34.7898 | #22880 | 0.14 ± 0.03 | 0.23 ± 0.15 | (K) | - | This burst may not relate to the event observed by Konus-Wind. |
97 | 180116A | 00:37:32 | 215.655, 18.959 | 16.4497 +67.5250 | #22347 | 1.63 ± 0.10 | 0.27 ± 0.05 | C,F | - | The trigger time of Fermi/GBM was 00:36:52.81. |
96 | 171112A | 20:49:41 | 20.467, -59.678 | 295.8688, -57.0355 | #22118 | 1.49 ± 0.09 | 0.34 ± 0.06 | F,K | - | Burst started at 20:46:55 (Konus-Wind). |
95 | 170911A | 06:24:22 | 72.100, 30.914 | 171.2186, -8.9795 | #21858 | 0.44 ± 0.06 | 0.53 ± 0.20 | F | - | |
94 | 170830A | 03:15:45 | 267.244, -2.000 | 23.8624, +12.9060 | #21761 | 2.89 ± 0.12 | 0.10 ± 0.02 | A,F | Optical U.L. #21764 | |
93 | 170808A | 02:47:48 | 157.564, -28.277 | 268.7647,+25.0687 | #21422 | 0.20 ± 0.03 | 0.14 ± 0.07 | - | - | |
92 | 170610A | 20:43:07 | 92.567, -9.420 | 216.7846, -13.3775 | #21243 | 0.31 ± 0.04 | 0.35 ± 0.14 | - | (Sun constraint) | |
91 | 170511A | 06:00:17 | 300.633, 33.315 | 70.1880, +1.3382 | #21137 | 1.20 ± 0.08 | 0.22 ± 0.05 | A,C,F | Swift XRT U.L. (7 tile) | The trigger time of Fermi/GBM was 05:59:11.92 |
90 | 170503 | 23:44:50 | 12.714, 24.742 | 122.7763, -38.1245 | 0.40 ± 0.05 | 0.19 ± 0.08 | - | (Sun constraint) | MAXI J0050+247, possible flare from FT Psc | |
89 | 161123A | 03:05:55 | 32.212, -39.651 | 255.7603, -69.6318 | #20203 | 0.90 ± 0.11 | 0.19 ± 0.08 | - | Swift XRT U.L. (7 tile) #20206 | |
88 | 160814A | 21:13:09 | 136.074, -20.960 | 248.1644, +16.9902 | #19793 | 1.10 ± 0.06 | 0.08 ± 0.02 | C,K | (Sun constraint) | The trigger time of the CALET Gamma-ray Burst Monitor was 21:12:42.39 |
87 | 160705A | 02:30:20 | 117.010, -14.957 | 232.7453, +5.3147 | #19654 | 2.40 ± 0.13 | 0.21 ± 0.04 | - | (Sun constraint) | galactic lat. = +5.3 |
86 | 160625B | 22:43:24 | 308.5979, 6.9189 (OT) | 51.7039, -19.1990 | - | - | - | C,F,K,L | - | The trigger time of Fermi LAT was 22:43:24. out of FOV. |
85 | 160509A | 09:04:36 | 311.754, 76.108 | 110.0215, +19.8432 | #19404 | 5.22 ± 0.25 | 0.41 ± 0.06 | C,F,K,L | X-ray #19408, Oprical #19410, Radio #19414, redshift = 1.17 #19419 | The trigger time of Fermi LAT was 08:59:04.36. |
84 | 160227A | 19:35:12 | 194.808, 78.679 | 122.4426, +38.4469 | #19103 | 0.40 ± 0.06 | NA | S | X-ray #19105, Oprical #19099, redshift = 2.38 #19109 | |
83 | 160206A | 02:52:47 | 132.696, -36.099 | 258.2140, +5.1153 | #18993 | 0.52 ± 0.06 | 0.48 ± 0.16 | - | X-ray candidate #18996, Oprical U.L. #19008 | galactic lat. = +5.1 |
82 | 160107A | 22:20:09 | 299.670, 6.413 | 46.5572, -11.8277 | #18839 | 1.06 ± 0.07 | 0.17 ± 0.04 | C,F,K | (Sun constraint) | The trigger time of the CALET Gamma-ray Burst Monitor was
22:20:43.20 Kawakubo et al. (2018) |
81 | 160104B | 10:13:05 | 108.879, 54.865 | 162.1936, +25.2622 | #18818 | 0.26 ± 0.04 | NA | K | - | |
80 | 160102A | 03:39:24 | 80.840, -21.041 | 223.4095, -28.3612 | #18801 | 1.05 ± 0.12 | 0.11 ± 0.05 | K | X-ray not detected #18808 | E.E. of the short GRB? |
79 | 160101A | 00:43:59 | 219.733, -13.823 | 338.7855, +41.4388 | #18793 | 18.92 ± 0.85 | 0.69 ± 0.09 | C,F,K | X-ray #18795 optical #18797 | |
78 | 151216A | 19:03:18 | 323.762, 24.765 | 76.1158, -19.7661 | #18705 | 0.30 ± 0.04 | 0.15 ± 0.07 | - | - | |
77 | 151212A | 14:00:31 | 68.150, -3.9626 | 199.3938, -32.4752 | #18685 | 0.21 ± 0.03 | 0.36 ± 0.17 | - | X-ray #18687 optical #18688 | |
76 | 151205C | 23:54:09 | 329.725, 77.705 | 114.1343, +17.8957 | #18666 | 1.33 ± 0.19 | 0.56 ± 0.22 | - | X-ray U.L. #18671 optical U.L. #18677 | |
75 | 151112A | 13:45:25 | 2.053, -61.663 | 311.7896, -54.7215 | #18596 | 0.70 ± 0.07 | 0.25 ± 0.07 | S | X-ray #18589 optical #18595 redshift #18603 | |
74 | 150907A | 01:19:02 | 224.845, -47.592 | 324.203, +9.920 | #18246 | 4.06 ± 0.15 | 0.20 ± 0.02 | - | X-ray #18250 #18311 | |
73 | 150826 | 15:41:02 | 225.368, -2.603 | 354.6019, +46.7974 | #7954 | 0.41 ± 0.03 | 0.05 ± 0.02 | - | X-ray no detection | MAXI J1501-026 |
72 | 150801A | 01:19:02 | 256.013, -9.523 | 11.228, +18.710 | #18102 | 0.34 ± 0.05 | 0.52 ± 0.20 | - | X-ray no detection #18112 | |
71 | 150725A | 08:45:10 | 220.422, -2.421 | 349.261, +50.256 | #18062 | 6.14 ± 0.32 | 0.59 ± 0.09 | K | (moon constraint) | |
70 | 150622A | 10:23:38 | 252.028, -52.768 | 334.371, -5.004 | #17952 | 1.80 ± 0.13 | 0.56 ± 0.12 | - | X-ray #17954 #17987 | galactic lat. = -5.0 |
69 | 150608A | 11:46:47 | 13.389, -0.213 | 124.124, -63.075 | #17912 | 0.53 ± 0.06 | 0.09 ± 0.05 | K | X-ray #17917 #17926, Optical U.L. #17920 | Konus-Wind detected possible main part of this GRB from ~11:44:10. |
68 | 150518A | 21:42:25 | 234.2006, 16.3291 | 25.890, +50.295 | #17825 #17833 #17860 | 1.33 ± 0.13 | 0.54 ± 0.15 | K | X-ray
#17827,
Optical
#17829,
Radio
#17839,
redshift=0.256 #17832, SN? #17903 |
The trigger time of Konus-Wind is about 1000s before the MAXI trigger |
67 | 150430A | 00:21:28 | 326.480, -27.902 | 20.728, -49.121 | #17791 | 2.34 ± 0.14 | 0.62 ± 0.11 | F,S | X-ray #17789 #17792, Optical U.L. #17790 #17796 | |
66 | 150428C | 08:24:23 | 60.247, 67.818 | 139.393, +11.237 | #17772 | 0.33 ± 0.04 | 0.07 ± 0.03 | - | X-ray U.L. | |
65 | 150424B | 09:40:22 | 182.759, -16.212 | 289.029, +45.562 | #17746 | 1.73 ± 0.12 | 0.28 ± 0.06 | F | - | |
64 | 150418A | 00:52:14 | 160.547, -4.942 | 253.804, +45.245 | #17719 | 5.00 ± 0.27 | 0.40 ± 0.07 | K | X-ray candidate | |
63 | 150413A | 13:56:42 | 190.425, +71.841 | 124.007, +45.272 | #17691 | 1.24 ± 0.09 | 0.35 ± 0.07 | S | optical, redshift=3.2 | |
62 | 150313A | 03:52:06 | 252.354, -10.468 | 8.258, +21.177 | #17572 | 2.85 ± 0.31 | 0.37 ± 0.12 | - | - | |
61 | 150311A | 16:18:18 | 235.099, -15.809 | 351.687, +30.637 | #17568 | 0.17 ± 0.03 | 0.14 ± 0.07 | - | X-ray U.L. | MAXI J1540-158 |
60 | 150222B | 05:24:19 | 155.897, -41.170 | 275.186, +13.599 | #17497 | 0.42 ± 0.05 | 0.34 ± 0.13 | - | - | |
59 | 150123A | 15:01:55 | 111.560, -9.691 | 225.538, +3.215 | #17345 | 1.36 ± 0.09 | 0.59 ± 0.12 | K | X-ray candidates #17348 | |
58 | 150110C | 23:41:12 | 68.480, -16.968 | 213.910, -37.852 | #17293 | 1.22 ± 0.09 | 0.77 ± 0.16 | - | X-ray candidate #17301, optical U.L. | |
57 | 150110A | 10:23:57 | 217.703, +19.769 | 20.330, +66.090 | #17290 | 0.98 ± 0.09 | 0.72 ± 0.19 | F | optical U.L. | |
56 | 141229A | 11:49:19 | 72.428, -19.233 | 218.204, -35.150 | #17246 | 0.81 ± 0.08 | 0.57 ± 0.16 | F,K,S | X-ray #17251, optical U.L. #17252 #17259 | BAT during a slew maneuver |
55 | 141121A | 03:44:52 | 122.668, 22.225 | 200.407, +26.860 | #17077 | 0.14±0.03 | 0.17±0.10 | I,K,S | X-ray
#17075,
optical, NIR
#17078,
radio #17099, redshift=1.47 #17081 |
ultra-long GRB |
54 | 141029A | 04:32:09 | 69.238, -16.215 | 213.370, -36.898 | #16981 | 0.57±0.08 | 0.29±0.13 | - | optical U.L. #16994 | likely an X-ray flare from 1RXS J043657.1-161258 #17016 |
53 | 141020B | 10:59:23 | 214.296, 7.984 | 353.5953, +62.0854 | #16930 | 0.40±0.04 | 0.11±0.05 | - | (Sun constraint) | |
52 | 140930A | 14:26:53 | 344.875, 52.428 | 106.193, -6.764 | #16855 | 0.79±0.12 | 0.74±0.30 | - | optical U.L. #16871 | galactic lat. = -6.8 |
51 | 140818A | 05:31:52 | 199.554, 6.888 | 321.605, +68.777 | #16702 #16705 |
4.99±0.19 | 0.64±0.07 | F,K | X-ray, optical #16706 #16726 | |
50 | 140814A | 07:12:23 | 182.515, 49.348 | 139.907, +66.400 | #16686 | 0.61±0.10 | 0.18±0.10 | - | X-ray U.L., optical U.L. #16688 #16689 | transient radio source |
49 | 140619C | 22:47 | 233.018, -25.599 (by IPN) | 342.708, +24.598 | - | - | - | I,K,W | - | out of FOV |
48 | 140515B | 13:00:43 | 289.354, -11.701 | 25.328, -11.023 | #16276 | 0.21±0.03 | 0.17±0.08 | - | - | |
47 | 140509B | 16:18:35 | 312.966, 21.016 | 66.350, -14.671 | #16242 | 0.52±0.06 | 0.19±0.08 | - | - | |
46 | 140221A | 07:12:58 | 107.447, -17.336 | 230.436, -3.888 | #15868 | 0.20±0.04 | 0.27±0.15 | - | candidates X-ray afterglow #15874 | galactic lat. = -3.9 |
45 | 140412 | 00:26:00 | 86.44, +4.32 | 201.3814, -12.4947 | #6066 | 0.18±0.03 | 0.07±0.05 | - | X-ray U.L. | MAXI J0545+043 |
44 | 140219A | 19:45:58 | 156.44, +7.46 (by IPN) | 235.814, +50.297 | #15882 | - | - | F,I,K,L,W | - | out of FOV |
43 | 131225A | 09:54:54 | 95.150, 5.413 | 204.584, -4.340 | #15609 | 0.72±0.10 | 0.37±0.15 | - | optical U.L. #15614 | galactic lat. = -4.3 |
42 | 131215A | 09:08:33 | 258.654, 7.862 | 28.917, +25.068 | #15597 | 0.97±0.13 | 0.78±0.29 | K | - | |
41 | 130925A | 05:13:53 | 41.38, -25.91 | 216.724, -64.497 | #15248 | 0.85±0.06 | 0.30±0.07 | F,I,K,S,W | X-ray, optical, NIR, radio U.L., redshift z=0.347 #15249 |
Evans et al. (2014) ultra-long GRB |
40 | 130505B | 23:54:05 | 139.500, 1.500 | 230.171, +32.887 | #14586 | 0.72±0.09 | 0.51±0.18 | - | X-ray, optical #14594 #14604 | Galactic transient? |
39 | 130505A | 08:22:29 | 136.955, 17.585 | 211.111, +37.840 | #14566 | 11.22±0.37 | 0.41±0.04 | K,S,W | X-ray, optical, redshift z=2.27 #14567 | |
38 | 130407A | 23:36:57 | 248.10, +10.51 | 26.348, +35.588 | #14359 | 0.41±0.05 | 0.26±0.10 | - | X-ray U.L. #14371 | |
37 | 130102B | 04:42:03 | 309.58, -72.38 | 321.912, -33.768 | #14130 | 1.36±0.11 | 0.35±0.08 | K | optical U.L. #14137 | |
36 | 121229A | 05:01:09 | 190.10, -50.59 | 301.147, +12.238 | #14118 | 0.47±0.05 | 0.31±0.10 | S | X-ray, optical, redshift z=1.658 #14120 | |
35 | 121209A | 21:59:08 | 327.02, -7.69 | 48.336, -42.497 | #14084 | 0.52±0.06 | 0.86±0.30 | S | X-ray, optical, NIR U.L., radio U.L., redshift=2.1 | |
34 | 121025A | 07:46:30 | 248.75, +27.73 | 47.302, +40.832 | #13895 | 0.33±0.06 | 0.22±0.13 | - | X-ray #13909 #13941 | |
33 | 120908A | 22:35:12 | 230.64, -25.79 | 340.717, +25.773 | #13731 | 0.18±0.03 | 0.23±0.12 | F | X-ray U.L. #13740 | The trigger time of Fermi GBM is 22:31:00. |
32 | 120816B | 23:58:14 | 336, 1 (by IPN) | 65.3, -44.7 | - | - | - | I,K,S,W | - | Short-hard GRB. The trigger time of Konus-Wind is 23:58:19. out of FOV. |
31 | 120711A | 02:45:07 | 94.703, -71.001 | 281.488, -28.182 | #13436 | 0.99±0.10 | 0.42±0.12 | F,L,I,K | X-ray, optical, radio U.L., redshift z=1.405 #13441 | The trigger time of INTEGRAL IBAS is 02:44:48. |
30 | 120626B | 13:38:12 | 175.77, +68.50 | 132.084, +47.401 | #13392 | 0.31±0.04 | 0.27±0.12 | - | - | |
29 | 120622A | 03:21:51 | 205.43, -1.71 | 327.718, +58.714 | #13374 | 0.45±0.06 | 0.22±0.10 | - | - | |
28 | 120614A | 05:49:10 | 312.73, +65.16 | 100.966, +13.157 | #13364 | 0.96±0.07 | 0.30±0.07 | - | X-ray U.L. | |
27 | 120528C | 21:21:58 | 12.93, -0.95 | 123.114, -63.816 | #13349 | 0.32±0.05 | 1.17±0.53 | - | - | |
26 | 120528B | 18:12:08 | 77.59, -37.800 | 241.660, -35.422 | #13346 | 1.28±0.10 | 0.39±0.09 | K | - | The detection of Konus-Wind is 18:11:48 |
25 | 120510A | 08:48:06 | 44.285, +72.850 | 131.986, +12.232 | #13282 | 1.53±0.12 | 0.52±0.12 | K | X-ray?, optical U.L. #13283 #13284 | |
24 | 120424A | 16:48:06 | 23.985, -29.87 | 231.173, -79.844 | #13261 | 0.47±0.05 | 0.22±0.07 | - | - | |
23 | 120127A | 04:21:57 | 139.14, +15.88 | 214.124, +39.155 | #12901 | - | - | - | optical U.L. #12902 #12903 | weak |
22 | 111024A | 07:21:44 | 221.93, +25.87 | 36.816, +64.002 | #12489 | 2.76±0.17 | 0.19±0.04 | - | - | |
21 | 110916 | 20:33:12 | 171.68, -17.77 | 275.989, +40.624 | #12360 | 0.27±0.03 | 0.12±0.05 | - | - | |
20 | 110429 | 16:21:51 | 247.83, -63.95 | 324.4022, -10.6875 | #3316 | 0.47±0.04 | 0.28±0.07 | - | X-ray U.L. | MAXI J1631-639 |
19 | 110426A | 15:08:35 | 221.18, -10.78 | 342.668, +43.175 | #11980 | 0.51±0.06 | 0.21±0.08 | F | X-ray U.L., Optical U.L. #11981 #11990 | The trigger of Fermi GBM is 15:06:26.61. |
18 | 110402 | 02:33:55 | 62.52, -3.00 | 194.877, -36.801 | - | 0.44±0.05 | 0.33±0.11 | K | - | not reported to GCN |
17 | 110213B | 14:32:08 | 41.76, +1.15 | 172.146, -50.329 | #11716 #11720 |
7.58±0.32 | 0.43±0.05 | K | X-ray, Optical, redshift z=1.083
#11725 #11732 #11735 #11736 #11743 #11748 #11749 |
The detection of Konus-Wind is 14:31:33. |
